In 1972, PES was founded with just over 40 students in a rented gymnasium at Bangalore. Today, we have more than 8000 students spread across three different campuses in Karnataka and Andhra Pradesh. It is our unwavering commitment to the highest quality education that has speeded us on this journey. I would also like to thank the generations of parents who have entrusted us with the care and education of their children. It is their faith and belief in PES that has helped us come this far. I believe that education has the most critical role to play in the progress of a nation
College Details
College Name: | P.E.S.Institute of Technology – Bangalore |
Affiliated To: | Visvesvaraya Technological University |
Category: | Co-Educational |
Address: | 100 Feet Ring Road, BSK III Stage, Bangalore-india |
Phone: | +91 80 26721983, +91 80 26722108 |
Email: | admissions@pes.edu |
Website: | http://www.pes.edu |
Map: | |
Campus Snapshot: | ![]() |
Courses Offered
Mode of Admission: AIEEE & State Entrance Exam for UG courses, GATE for MTech
PhD Courses
PhD Courses | Duration | Affiliated university | Minimum Eligibility | Location |
---|---|---|---|---|
Doctor of Philosophy (PhD) Dept. of: (ECE, TE, BT, ME, CSE, ISE, MBA, MCA, Physics, Chemistry) | — | Visvesvaraya Technological | University Masters degree in appropriate branches | CII |
Post Graduate Courses
Post Graduate Courses | Duration | Affiliated university | Minimum Eligibility | Location |
---|---|---|---|---|
Master of Technology (MTech)VLSI Design & Embedded Systems Computer Science & Engineering Manufacturing Science & Engineering Automotive Engineering Digital Electronics and Communication Systems | 2 Years | Visvesvaraya Technological University | B.E / Eqivalent in Relavent Branches | CII |
MSc (Engg) by Research (ECE, TE, BT, ME, CSE, ISE) | – | Visvesvaraya Technological University | B.E / Eqivalent in Relavent Branches | CII |
IUP – USA Management Program | 18 months | Indiana University of Pennsylvania | 10 + 2 + 3 or 4 | CII |
Master of Business Administration (MBA) * | 2.0 Years | Visvesvaraya Technological University | 10 + 2 + 3 or 4 | CII & C IV |
Master of Computer Application (MCA) * | 3.0 Years | Visvesvaraya Technological University | 10 + 2 + 3 or 4 | CII & C IV |
Master of Science (MSc) BT/MB | 2.0 Years | Bangalore University | 10 + 2 + 3 or 4 | CII |
Master of Pharmacy (MPharm)PC/IND PHR/PHRCTS | 2.0 Years | Rajeev Gandhi University of Health Sciences | 10+2+BPharma | CI |
Pharm.D | 6.0 Years | Rajeev Gandhi University of Health Sciences | 10+2 (PCM/B) | CI |
Clinical: Doctor of Medicine (MD)General Medicine / Radiology / Paediatrics Anaesthesia / Dermatology | 3.0 Years | NTR University, Andhra Pradesh | MBBS / BDS / BIMS / BSc / Equivalent | CIII |
Clinical: Master of Surgery (MS)General Surgery / Obstrics & Gynecology Orthopedics / ENT /phthalmology | 3.0 Years | NTR University, Andhra Pradesh | MBBS / BDS / BIMS / BSc / Equivalent | CIII |
Pre-Clinical: Doctor of Medicine (MD)Physiology / Bio Chemistry | 3.0 Years | NTR University, Andhra Pradesh | MBBS / BDS / BIMS / BSc / Equivalent | CIII |
Para-Clinical: Doctor of Medicine (MD)Pathology / Microbiology / Community Medicine | 3.0 Years | NTR University, Andhra Pradesh | MBBS / BDS / BIMS / BSc / Equivalent | CIII |
Clinical: Diploma Dermatology / ENT / Paediatrics / Ortho / OBG Opthalmology / Radiology / Anaesthesia / Pathology | 2.0 Years | NTR University, Andhra Pradesh | MBBS / BDS / BIMS / BSc / Equivalent | CIII |
Medical: Master of Science (MSc) Anatomy / Physiology / Microbiology Pharmacology / Bio-Chemistry | 2.5 Years | NTR University, Andhra Pradesh | MBBS / BDS / BIMS / BSc / Equivalent | CIII |
Streams at Graduate Level
Undergraduate Courses | Duration | Affiliated university | Minimum Eligibility | Location |
---|---|---|---|---|
Bachelor of Medicine (MBBS) | 4.5+1 Years | NTR University (A.P) | 10+2 (PCB) | CIII |
Bachelor of Engineering(BE)ME /ECE / TE / CSE / ISE / BT / EEE | 4.0 Years | Visvesvaraya Technological University | 10+2 (PCM) | CII |
Bachelor of Engineering(BE)ECE / CSE / ISE / ME | 4.0 Years | Visvesvaraya Technological University | 10+2 (PCM) | CIV |
Bachelor of Pharmacy (Bpharm) | 4.0 Years | Rajeev Gandhi University of Health Sciences | 10+2 (PCM/B) | CI |
Bachelor of Science in Medical Lab Technology (BSCMLT) | 3.5 Years | NTR University (A.P) | 10+2 | |
BA – International Hospitality Administration (BA-IHA) | 3.0 Years | IGNOU & AHLA | 10+2 | CII |
Bachelor of Business Management (BBM) | 3.0 Years | Bangalore University | 10+2 | CII |
Bachelor of Computer Application (BCA) | 3.0 Years | Bangalore | 10+2 | CII |
BSc Nursing | 3.0 Years | NTR University | 10+2 | CIII |
Bachelor of Commerce (BCom) | 3.0 Years | Bangalore University | 10+2 | CI |
Bachelor of Education (B.Ed) | 1.0 Years | Bangalore University | 10 + 2 + 3 | CII |
IUP – USA (Proficiency Courses) BBM+++ | 3.0 Years | Indiana University of Pennsylvania, USA | 10 + 2 |
Fee Structure
Fee structure for various courses:
Fee Structure The fee for this one-year program is Rs.60,000.
Placements
Facilities
Campus: Mission To provide students with a sense of history, an understanding of values and ethics, a commitment to law and morality, an appreciation of human creativity and an analytical inquiring mind.
Vision: To create professionally superior and ethically strong global manpower.
Quality Policy :Our quality policy is to develop highly skilled human resources with the ability to adapt to an intellectually and technologically changing environment with the participative efforts of the management, staff, students and parents.
Central library:The libraries at PES occupy over 40,000 square feet and provide students with access to a vast repository of resources, including books and periodicals. These peaceful, sunlit areas provide ideal study spaces. Our libraries remain open until midnight on all days. During the examinations, they are open 24 hours. Completely automated library management systems make it possible to borrow books at any time of the day or night, as well as make reservations online. Multiple copies ensure that resources are easily available for reference in the library. Trained staff is always at hand to assist students. In addition to these resources, faculty members dynamically upload all their lecture and research notes on the PES Intranet. These are available to the students with the simple keying in of a password
Hostel: While students can choose to be day scholars,we believe that campus living encourages independence and helps students develop the ability to adapt. The leafy PES campus offers delightful spaces for studying, living and interaction. The excellent residential facilities are have been carefully planned according to international standards. Eight hostels on the campus offer well ventilated, comfortable rooms with separate hostels for girls and boys. Room are available on single or double / multi sharing basis.
Common recreational areas develop a sense of camaraderie and foster long term bonds. The modern cafeteria, with its open kitchen and airy patio is equipped to serve hundreds of students a day and offers both vegetarian and non-vegetarian options. There are also a number of restaurants on campus offering a variety of different cuisine from Rasoi with its North Indian menu to Kadambam, famed for South Indian specialties.
Events
Aatmatrisha : Annual tech-cultural festival with events spanning categories like technology, literature, fine arts, gaming, trivia, culture, etc.Rock concerts form an essential part of the fest.
Sequitur : Annual science fest organized by the Science and Humanities Department.
Celesta : College cultural day.
Vistas : National-level management fest.
Prakalpa : Exhibition featuring the best projects of each department.
Conquiztador : The Annual High School Quizzing Championship for the Dr. M R Doreswamy Trophy for Quizzing Excellent