Vasavi College of Engineering, in its 30 years of existence, is a well reputed institution in the State of Andhra Pradesh. The college in its pursuit for quality in technical education has earned 3rd ranking in the State and 32nd in the country (source: Hindustan Times on 24th June 2009). The college is offering six UG (Civil, Mechanical, ECE, CSE, EEE and IT) with total sanctioned intake of 540 and 5 PG programmes [ME (ES & VLSI); ME (ADM)] and MCA with total sanctioned intake of 132]. The College is most preferred by the CET qualified high ranking students and is ranked 8th in Andhra Pradesh
College Details
College Name: | Vasavi College of Engineering |
Affiliated To: | Osmanaia University |
Category: | Co-Educational |
Address: | Vasavi College of Engineering Sponsored by Vasavi Academy of Education Affiliated to Osmanaia University, Hyderabad, Approved by AICTE, New Delhi 9-5-81, Ibrahimbagh Hyderabad – 500 031 Aandhra Pradesh, India |
Phone: | +91 40 23146003, +91 40 23146000 +91 40 23146090, +91 40 23146080 |
Email: | principal@staff.vce.ac.in |
Website: | http://www.vce.ac.in/ |
Map: | |
Campus Snapshot: | ![]() |
Courses Offered
Mode of Admission: AIEEE & State Entrance Exam for UG courses, GATE for MTech
Streams at Graduate Level
S.No. | Branch/Specialization | Level | year of starting | In Take |
---|---|---|---|---|
1 | Civil Engineering | UG | 1981 | 60 |
2 | Computer Science and Engineering [CSE] | UG | 1994 | 120 |
3 | Electronics and Communications Engineering [ECE] | UG | 1981 | 120 |
4 | Electrical and Electronics Engineering [EEE] | UG | 1999 | 60 |
5 | Mechanical Engineering | UG | 1981 | 120 |
6 | Information Technology [IT] | UG | 2000 | 60 |
Streams at Post-Graduate Level
S.No. | Branch/Specialization | Level | year of starting | In Take |
---|---|---|---|---|
1 | Embedded Systems and VLSI Design [ECE] | PG | 2003 | 18 |
2 | Communication Engg. & Signal Processing [ECE] | PG | 2011 | 18 |
3 | Advanced Design & Manufacturing [Mech.] | PG | 2003 | 18 |
4 | Computer Science and Engineering [CSE] | PG | 2011 | 18 |
Fee Structure
Fee structure for various courses:
Fees for “Category A” seats: Rs.31,000/- per annum from the academic year 2010-11.
Fees for “Category B” seats: Rs.95,000/- per annum from the academic year 2010-11.
Placements
S.No. | Organization | Package | CSE | ECE | EEE | IT | Mech. | Civil | MCA | ME-ECE | ME-Mech | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Microsoft India (R & D) Private Limited | 8.50 | 7 | – | – | 1 | – | – | – | – | – | 8 |
2 | BSCPL Infrastructure Ltd | 3.10 | – | – | – | – | – | 4 | – | – | – | 4 |
3 | Larsen & Toubro Limited (Engineering Construction & Contracts Division) | 3.60 | – | – | 2 | – | 2 | 4 | – | – | – | 8 |
4 | B.E. Billimoria & Co. Limited | 3.10 | – | – | – | – | – | 3 | – | – | – | 3 |
5 | Design Tribe (India) Pvt. Limited | 2.00 | – | – | – | – | – | 4 | – | – | – | 4 |
6 | Vishwa Infrastructures and Servies Pvt. Ltd., | 1.60 | – | – | – | – | – | 1 | – | – | – | 1 |
7 | ESSAR GROUP | 3.70 | – | – | 7 | – | 11 | – | – | – | – | 18 |
8 | QuEST Global Engineering | 3.00 | – | – | – | – | 10 | – | – | – | – | 10 |
9 | Mahindra & Mahindra Limited | 4.10 | – | – | – | – | 4 | – | – | – | – | 4 |
10 | Infosys Technologies Limited | 3.25 | 56 | 75 | 15 | 24 | 43 | 8 | 7 | 1 | – | 229 |
11 | Wipro Technologies | 2.75 to 3.25 | 66 | 67 | 15 | 32 | 39 | 4 | 9 | 4 | – | 236 |
12 | Cognizant Technology Solutions | 3.01 | 68 | 76 | 28 | 37 | 59 | 11 | 11 | 3 | 1 | 294 |
13 | Captital IQ | 5.50 to 6.00 | 1 | – | – | 2 | – | – | – | – | – | 3 |
14 | MindTree Limited | 3.20 | 15 | 9 | 2 | 3 | – | – | 2 | – | – | 31 |
15 | Capgemini Consulting, Technology and Outsourcing services | 3.10 | 7 | – | 1 | 3 | 6 | – | 3 | – | 2 | 22 |
16 | Cybage Software Private Limited | 2.70 | 4 | 1 | – | – | – | – | – | – | – | 5 |
17 | Kony Labs IT Service Pvt., Ltd. | 3.50 | 2 | 5 | – | – | – | – | – | – | – | 7 |
18 | Patni Computer Systems Limited | 3.25 | 1 | 3 | 4 | – | – | – | 3 | – | – | 11 |
19 | Zensar Technologies Limited | 3.00 | 1 | – | – | – | – | – | 3 | – | – | 4 |
20 | iGATE Global Solutions | 2.70 | 5 | 2 | 1 | 1 | 4 | – | – | – | – | 13 |
21 | Intergraph Consulting Private Limited | 3.30 | 1 | – | – | – | – | – | – | – | – | 1 |
22 | HSBC Software Development (India) Private Limited | 3.00 | – | – | – | 1 | – | – | – | – | – | 1 |
23 | Consolidated Construction Consortium Limited (CCCL) | 2.70 | – | – | – | – | – | 1 | – | – | – | 1 |
24 | Mphasis Limited | 3.00 | – | 2 | – | – | – | – | – | 1 | – | 3 |
25 | Sonata Software Limited | 3.20 | – | – | 1 | – | – | – | – | – | – | 1 |
26 | Infotech Enterprises Limited | 2.40 | – | – | – | 1 | 2 | – | – | – | – | 3 |
27 | Computer Sciences Corporation | 3.25 | 7 | 1 | – | 3 | – | – | 1 | – | – | 12 |
28 | ADP Private Limited | 3.65 | 6 | 3 | – | – | – | – | – | – | – | 9 |
29 | Hewlett-Packard India | 3.15 | – | – | 1 | – | – | – | – | – | – | 1 |
30 | AMADA India Pvt. Ltd. | 2.80 | – | – | – | – | 1 | – | – | – | – | 1 |
31 | JMC Projects (India) Ltd. | 2.00 | – | – | – | – | – | 4 | – | – | – | 4 |
32 | ERA Group | 2.40 | – | – | – | – | – | 1 | – | – | – | 1 |
33 | Redpine Signals | 3.00 | – | 2 | – | – | – | – | – | – | – | 2 |
34 | United health Group | 3.41 | – | – | 1 | – | – | – | 2 | – | – | 3 |
35 | CyberTech Systems & Software Ltd. | 3.00 | – | 1 | – | 1 | – | – | – | – | – | 2 |
36 | Hyundai Motor India Engg. | 3.00 | – | 2 | – | – | 6 | – | – | – | – | 8 |
37 | Franklin Templeton | 3.25 | 1 | – | – | 2 | – | – | – | – | – | 3 |
38 | Deloitte Consulting India Private Limited | 4.50 | 1 | 2 | – | – | – | – | – | – | – | 3 |
39 | VeeAre Constructions Limited | 1.20 | – | – | – | – | – | 3 | – | – | – | 3 |
40 | United Online Services Limited | 3.50 | – | – | 1 | – | – | – | – | – | – | 1 |
41 | GVR Infra Pvt. Ltd. | 2.00 | – | – | – | – | 4 | 3 | – | – | – | 7 |
42 | BSD Structural Engineering Pvt. Limited | 2.40 | – | – | – | – | – | 1 | – | – | – | 1 |
43 | CEAT Tyres | 2.40 | – | – | – | – | 1 | – | – | – | – | 1 |
44 | Bharat Electronics Limited | 5.20 | 2 | 2 | – | – | 3 | – | – | – | – | 7 |
45 | ORACLE India Private Limited | 6.50 | – | – | – | 3 | – | – | – | – | – | 3 |
46 | Amazon Development Centre (I) Private Limited | 2.60 | – | – | – | 1 | – | – | – | – | – | 1 |
47 | Total | – | 251 | 253 | 79 | 114 | 196 | 52 | 41 | 9 | 3 | 999* |
Facilities
Campus: Vasavi College of Engineering, in its 30 years of existence, is a well reputed institution in the State of Andhra Pradesh. The college in its pursuit for quality in technical education has earned 3rd ranking in the State and 32nd in the country (source: Hindustan Times on 24th June 2009). The college is offering six UG (Civil, Mechanical, ECE, CSE, EEE and IT) with total sanctioned intake of 540 and 5 PG programmes [ME (ES & VLSI); ME (ADM)] and MCA with total sanctioned intake of 132]. The College is most preferred by the CET qualified high ranking students and is ranked 8th in Andhra Pradesh. The College follows the University norms and has required number of faculty both ratio and cadre wise.. It has 34 highly faculty members with Ph.D.
Located in the sylvan suburbs of Ibrahimbagh in Hyderabad, Vasavi College of Engineering presents a picturesque view flanked by the glorious Golconda Fort. Situated over a sprawling 13.6 acre campus with lush lawns, lovely landscape, aesthetic architecture and avant-garde infrastructure, the College epitomizes an exemplary setting for higher learning.
Central library: The central library has a floor area of 635 Sq.Mtr. It has 10,567 titles and 76,598 volumes. The college is subscribing to 107 National and 24 International journals. Online subscription of IEEE, ASME, ASCE and International journals through AICTE INDEST. The college is a member of SONET, an A.P. Government sponsored “Society for Networking for Excellence in Technical Education”. In an attempt to overcome the serious shortage of well-qualified and experienced teachers in certain engineering disciplines, the Government of Andhra Pradesh has set up this society. Under the aegis of this society, it is proposed to telecast, in the ku band, lectures delivered by eminent teachers on certain subjects, for the benefit of students of all the member colleges.
Hostel:The Hoscar (Hostelworld.com Customers Annual Ratings) Awards now in their 9th year, are the world’s most prestigious hostel awards, recognising top hostels around the globe. Hosted by one of the UK & Ireland’s most popular TV presenter’s Craig Doyle, the 2011 Hoscars took place in London on 4th February and was the biggest awards ceremony to date, attended by 500 guests.
More than 25,000 properties in over 6,000 destinations featured on Hostelworld.com were eligible for the awards. The winners this year were voted for by a phenomenal 1 million customers worldwide, who booked their accommodation online with Hostelworld.com in 2010 and rated and reviewed their stay on six criteria – character, security, location, staff, fun and cleanliness.Awards were presented to the best hostels in the world in addition to some new categories including Top 10 Small and Large Hostels, New to Hostelworld.com, Best Microsite, Special Contribution and Lifetime Achievement.
Events
NA