The Apex institute of Technology was established in the year 2007 under the aegis of Rudra Bilas Educational Welfare Society. The members of the society are distinguished educationists,prominent professionals, philanthropists and dedicated social workers. The campus of the institute has been built on an area of 20 acres of land.
College Details
College Name: | Apex Institute of Technology |
Affiliated To: | UPTU |
Category: | Co-Educational |
Address: | Apex Institute of Technology (6 km. from Rudrapur on the Nainital – Delhi Highway NH-87) Kaushalganj, Teh: Bilaspur, Distt: Rampur (U.P) India |
Phone: | 0595-2461779,80,81 Fax no:- 0595-2461778, 09837211255, 09837500205 |
Email: | apexrbews@gmail.com. |
Website: | http://www.apexorissa.com/ |
Map: | |
Campus Snapshot: | ![]() |
Courses Offered
Mode of Admission: AIEEE & State Entrance Exam for UG courses, GATE for MTech
Streams at Graduate Level
Branch / Stream
|
Seats
|
Computer Science & Engg.
|
90
|
Information Technology
|
60
|
Electronics & Communication Engg.
|
60
|
Mechanical Engg.
|
120
|
Electrical Engg.
|
60
|
Streams at Post-Graduate Level
- MBA
- MCA
Fee Structure
NA
Placements
Placements: The T & P activities have been started well in advance with the target of 100% placement through campus interviews itself. A senior officer with long industrial experience has been made the incharge of the cell. Regular industrial visits of the students are being conducted. Training to the prefinal year students for appearing in written tests, Group Discussions & interviews is being imparted. The cell is also responsible for arranging the summer industrial training of the students.
S.No. | Name Of Student | Name Of Company | B.Tech/MBA |
1 | YOGENDRA KUMAR | Intarvo Technologies | B.TECH(EC) |
2 | AFROZ ANSARI | Intarvo Technologies | B.TECH(EC) |
3 | ANKITA HOODA | Intarvo Technologies | B.TECH(EC) |
4 | KIRAT CHAUHAN | Intarvo Technologies | B.TECH(EC) |
5 | SAURABH AGARWAL | Intarvo Technologies | B.TECH(EC) |
6 | SUNNY GUPTA | Intarvo Technologies | B.TECH(EC) |
7 | FARAZ ASRAR AHMED | Intarvo Technologies | BTECH(E.C) |
8 | NEHA SINGH | Intarvo Technologies | BTECH(E.C) |
9 | ARPIT SINHA | Intarvo Technologies | BTECH(E.C) |
10 | AMIT SAXENA | Intarvo Technologies | BTECH(E.C) |
11 | RAHUL SHARMA | Intarvo Technologies | BTECH(E.C) |
12 | GAURAV SHARMA | Intarvo Technologies | BTECH(E.C) |
13 | MUKESH GAVRI | Intarvo Technologies | BTECH(E.C) |
14 | JASJEET SINGH PANNU | Intarvo Technologies | BTECH(E.C) |
15 | ANKIT GUPTA | Intarvo Technologies | BTECH(C.S) |
16 | SHANE MOHAMMAD | Intarvo Technologies | BTECH(C.S) |
17 | AAKASH KUMAR | Intarvo Technologies | BTECH(C.S) |
18 | DEEPTI SHARMA | Intarvo Technologies | BTECH(C.S) |
19 | ROHIT YADAV | Intarvo Technologies | BTECH(C.S) |
20 | JITENDRA KUMAR SHARMA | Intarvo Technologies | BTECH(I.T) |
21 | ARUN SINGH | Intarvo Technologies | BTECH(I.T) |
22 | NEHA ARORA | HCL BPO | BTECH(C.S) |
23 | NANCY JUNEJA | HCL BPO | BTECH(C.S) |
24 | NIKHIL KHURANA | HCL BPO | BTECH(C.S) |
25 | SONALIKA PAPNEJA | HCL BPO | BTECH(C.S) |
26 | SNEHA SHARMA | HCL BPO | BTECH(I.T) |
27 | PARMINDER SINGH | HCL BPO | BTECH(E.C) |
28 | DEENDAYAL SINGH CHEEMA | HCL BPO | MBA |
29 | SONAL BATRA | HCL BPO | MBA |
30 | JAGRITI BATHLA | HCL BPO | MBA |
31 | ADARSH YADAV | CMC | BTECH(C.S) |
32 | SANCHITA SRIVASTAVA | CMC | BTECH(C.S) |
33 | SHUBHAM AGARWAL | CMC | BTECH(C.S) |
34 | AWANTIKA | CMC | BTECH(C.S) |
35 | SUSHIL KUMAR MAHOUR | CMC | BTECH(C.S) |
36 | SAKSHI ARORA | CMC | BTECH(C.S) |
37 | ADIL PARVEZ | CMC | BTECH(C.S) |
38 | SAMEER KUMAR JHA | CMC | BTECH(C.S) |
39 | SHOEB AZAD | CMC | B.TECH(C.S) |
40 | ANJANA CHUGH | CMC | B.TECH(I.T) |
41 | AKASH YADAV | CMC | B.TECH(I.T) |
42 | PAYAL AGARWAL | CMC | B.TECH(I.T) |
43 | HIMANSHU GROVER | CMC | BTECH(E.C) |
44 | SACHIN AGARWAL | BASWARE CORPORATION LTD | BTECH(I.T) |
45 | HIMANSHU SOMVANSI | SUZLON WIND POWER ENERGY PLANT | B.TECH(E.C) |
46 | ANKIT SAXENA | HIGHBEAM TECHNOLOGIES | B.TECH(E.C) |
Facilities
Campus: The Apex institute of Technology was established in the year 2007 under the aegis of Rudra Bilas Educational Welfare Society. The members of the society are distinguished educationists,prominent professionals, philanthropists and dedicated social workers. The campus of the institute has been built on an area of 20 acres of land. The campus is located at an ecofriendly locale, called Kaushalganj, about 6 km. from Rudrapur, on Delhi-Nainital National Highway No. 87. Aesthetically designed buildings, green lawns and backdrop of poplar trees provide a peaceful ambience to the campus. It is about 220 km from Delhi, 345 km from Lucknow, 75 km from Bareilly , 40 km from Rampur, 65 km from Moradabad , 75 km from Nainital & 240 km, from Dehradun. The nearest railway station is Rudrapur City (6 km), on Delhi-Kathgodam section of Northern Eastern Railways. Pantnagar, the nearest civil airport, is about 20 km from the institute.
Central library: Presently, the library of the institute has a collection of over 15,000 books related to the courses and general field. It also subscribes many leading national & international journals. The Library is fully computerized through SIM software. Besides, a unique “Book Bank” service also operates in the library through which the students can borrow the text books for a complete semester.
Hostel: Well furnished Hostel are available separately for boys and girls with a modern well equipped mess. Boy’s hostel is located in the campus itself whereas Girl’s hostel is in a fully secured residential area about 3 km from campus. To & Fro bus arrangements. have been made to commute from the Girl’s hostel to institute.
Events
NA