About College: Amrita School of Engineering, Bengaluru is private engineering college which was established in 2002. It is affiliate by AICTE. The college is providing various programs like Undergraduate level, post graduate level and Diploma. Amrita school of engineering excellent infrastructure including Library, Laboratories and Sports facilities. Laboratory of the college equipped with latest equipment and software tools required for B.Tech, M.Tech and Ph.D programs. More details are below about the college.
Amrita School of Engineering, Bengaluru Details
College Name: | Amrita School of Engineering |
Affiliated To: | UGC |
Category: | Educational |
Address: | Amrita Vishwa Vidyapeetham University Campus, Kasavanahalli, Carmelaram, Bengaluru, Karnataka 560035 |
Phone: | 04762801280, 08025183700 |
Email: | campus@am.amrita.edu |
Website: | http://www.amrita.edu/ |
Campus Snapshot: | ![]() |
Courses Offered:
BTECH
MBA
DEPARTMENT OF COMMUNICATION
HEALTHSCIENCES
NANOSCIENCES
MTECH
ARTS & SCIENCES
MSW
MA IN PHILOSOPHY
BIOSCIENCES
PHD
MCA
Admission Eligibility:
Eligibility for B-Tech students:
Age:- Student should be less than 21 or less than 21 years old.
Education Eligibility: Student must have passed with 60% marks in 12th. Candidate also should have minimum 55% marks in top 3 science subjects Physics, chemistry and Mathematics.
Fee Structure:
B-Tech fee structure:
AMRITAPURI |
BENGALURU | ||
Scholarship | Scholarship Seats | Fees | Scholarship Seats |
90% | 27 | 24,000 | 27 |
75% | 27 | 60,000 | 27 |
50% | 54 | 1,20,000 | 54 |
Fee for remaining seats | 351 | 2,40,000 | 351 |
Hostel Fee Structure
Sl.No | Head | Term | AMRITAPURI | BENGALURU | COIMBATORE |
1. | Room Rent + Establishment Charges | Annual | 27,000 | 36,000 | 40,000 |
2. | Mess Charges | Annual | 39,900 | 44,000 | 47,000 |
3. | Caution Deposit* | One Time | 5000 | 5000 | 5000 |
Total | 71,900 | 85,000 | 92,000 |
M-Tech fee structure:
Tuition Fee Details(in Rupees) | |||
Sl. No. | Head | Term | Bengaluru |
1 | Tuition Fee* | Per Semester | 72875 |
2 | Caution Deposit (Refundable) | One Time | 3000 |
TOTAL | 75875 |
Hostel & Mess Fee Details(in Rupees) | |||
Sl. No. | Head | Term | Bengaluru |
1 | Room Rent & Establishment Charges | Annual | 42000 |
2 | Caution Deposit (Refundable) | One Time | 5000 |
3 | Mess Charges | Annual | 44000 |
TOTAL | 91000 |
Placement (B-tech 2017):
Facilities:
Library, Cafeteria, Hostel, Sports Complex, Gym, Hospital / Medical Facilities, Wi-Fi Campus, Shuttle Service, Auditorium, Convenience Store and Labs