About College: S.R.M.S college of Engineering and Technology is known as Sri Ram Murti Smarak which was founded in 2008 in the memory of Shri Ram Murti Ji. It is providing various courses like engineering management, medical, hospitals and diagnostics, Pharmacy and other programs. The college offers comprehensive facilities for achieving the highest standards of academic excellence for students and faculty and college is also selected for TEQIP of National Project Implementation Unit of Govt. of India to be financed by World Bank.
S.R.M.S college of Engineering and Technology Details
College Name: | Shri Ram Murti Smarak Institutions, Bareilly – Lucknow |
Affiliated To: | Dr A P J Abdul Kalam Technical University |
Address: | Bareilly, Uttar Pradesh 243202 |
Phone: | 05812582249 |
Email: | srmscet@gmail.com |
Website: | http://www.srms.ac.in |
Campus Snapshot: | ![]() |
Courses Offered:
Medical:
MBBS
MD/MS
Engineering:
B-tech
M-tech
Management:
MBA
PGDM
MCA
Pharmacy:
B-Pharma
M-Pharma
Nursing:
GNM
B.Sc Nursing
Paramedical:
Bachelor of Science in Medical Laboratory Techniques (BMLT)
Bachelor of Science in Operation Theater Techniques (BOTT)
Bachelor of Science in Radiological Imaging Techniques (BRIT)
Bachelor of Optometry (Boptom)
Bachelor of Physiotherapy (BPT)
Bachelor of Science in C.T./M.R.I. Techniques (B.Sc. CT/MRIT)
Fee Structure:
B.TECH 2017-18:
BATCH | 2017 |
Registration & ERP Charges | 10000 |
Tuition & Other Fees | 92800 |
Internet Charges | 1500 |
Medical Insurance | 525 |
Medical Services + Ambulance | 300 |
Medical Examination | 100 |
Alumni Membership | 0 |
University Examination Fee | 6500 |
Total College Fee | 111725 |
Student Activity | 5000 |
Welcome/Farewell Charges | 0 |
Value Addition | 2800 |
Placement | 0 |
University Handling | 200 |
Student Welfare | 1100 |
Total Other Charges | 9100 |
Security (Refundable) | 10000 |
Total Odd Semester Fee | 130825 |
Even Semester Registration Fee | 3100 |
MCA 2017-18:
BATCH | 2017 |
Registration & ERP Charges | 10000 |
Tuition & Other Fees | 77000 |
Internet Charges | 1500 |
Medical Insurance | 525 |
Medical Services + Ambulance | 300 |
Medical Examination | 100 |
Alumni Membership | 0 |
University Examination Fee | 6500 |
Total College Fee | 95925 |
Welcome/Farewell Charges | 0 |
Value Addition | 1800 |
Placement | 1000 |
Student Welfare | 1100 |
University Handling | 200 |
Total Other Charges | 4100 |
Security (Refundable) | 5000 |
Total Odd Semester Fee | 105025 |
Even Semester Registration Fee | 3100 |
MBA 2017-18:
BATCH | 2017 |
Registration & ERP Charges | 10000 |
Tuition & Other Fees | 92800 |
Internet Charges | 2000 |
Medical Insurance | 525 |
Medical Services + Ambulance | 300 |
Medical Examination | 100 |
Alumni Membership | 0 |
University Examination Fee | 6500 |
Total College Fee | 112225 |
Welcome/Farewell Charges | 300 |
Value Addition | 1800 |
Placement | 2000 |
Student Welfare | 1100 |
University Handling | 200 |
Total Other Charges | 5400 |
Security (Refundable) | 10000 |
Total Odd Semester Fee | 127625 |
Even Semester Registration Fee | 3100 |
M.Tech 2017-18:
BATCH | 2017 |
Registration & ERP Charges | 5000 |
Tuition & Other Fees | 92800 |
Internet Charges | 3000 |
Medical Insurance | 525 |
Medical Services + Ambulance | 300 |
Medical Examination | 100 |
Alumni Membership | 0 |
University Examination Fee | 10000 |
Total College Fee | 111725 |
M.Pharma 2017-18:
BATCH | 2017 |
Registration & ERP Charges | 5000 |
Tuition & Other Fees | 92800 |
Internet Charges | 3000 |
Medical Insurance | 525 |
Medical Services + Ambulance | 300 |
Medical Examination | 100 |
Alumni Membership | 0 |
University Examination Fee | 10000 |
Total College Fee | 111725 |
Welcome/Farewell Charges | 300 |
Placement | 0 |
Student Welfare | 1100 |
University Handling | 200 |
Total Other Charges | 1600 |
Security (Refundable) | 10000 |
Total Odd Semester Fee | 123325 |
Even Semester Registration Fee | 3100 |
B.Pharma 2017-18:
BATCH | 2017 |
Registration & ERP Charges | 10000 |
Tuition & Other Fees | 77000 |
Internet Charges | 1500 |
Medical Insurance | 525 |
Medical Services + Ambulance | 300 |
Medical Examination | 100 |
Alumni Membership | 0 |
University Examination Fee | 6500 |
Total College Fee | 95925 |
Student Activity | 0 |
Welcome/Farewell Charges | 0 |
Value Addition | 2800 |
Placement | 0 |
University Handling | 200 |
Student Welfare | 1100 |
Total Other Charges | 4100 |
Security (Refundable) | 5000 |
Total Odd Semester Fee | 105025 |
Even Semester Registration Fee | 3100 |
ADMISSION PROCEDURE & ELIGIBILITY:
B.Tech:-
Candidate must have passed 10+2 or equivalent (with 60% aggregate marks in P.C.M.) from a recognised board.
Must have a valid rank in UPSEE/ JEE – Main.
B.Pharma:-
Pass in the final examination of 10+2 standard or equivalent (with 55% marks in PCM/ Biology/P.C. Bio-Tech.) from a recognised Board.
MBA:-
Candidate should be graduate in BCA/BBA/B.Sc./B.Com./B.A. or 4 yrs. B.Tech./B.Pharm with minimum 55% marks from a recognised university.
MCA:-
55% passing marks in Graduation
M.Tech:-
The candidate must possess B.Tech. degree in relevant branch and must have qualified GATE/ Entrance Test(FATE) conducted by Dr. A.P.J.Abdual Kalam Technical University, Lucknow.
M.Pharma:-
Candidate must have B.Pharm degree with minimum of 60% marks
Facilities
NA
Events
NA
b tch 2015 Adimestion and Fee stecher
I want to take admission ..so plz call me on this no 7856004147 .because I want sum detail
I want to take admission in your any other branch which is in mp.