About College: Dr Daulatrao Aher College of Engineering Karad was established in 2008. The institute is approved by the AICTE, DTE , and Government of Maharashtra and is affiliated to Shivaji University Kolhapur. Mechanical Engineering, Electronics and Telecommunications (E&TC), Civil Engineering, Computer Science and Engineering (CSE), and Information Technology is offered by the institute leading to B.E. Degree as per Shivaji University Curriculum. The institute has dedicated faculty members and staff and is well equipped with laboratories.
Dr Daulatrao Aher College of Engineering College Details:
College Name: | DR. DAULATRAO AHER COLLEGE OF ENGINEERING, KARAD |
Affiliated To: | DTE AICTE Shivaji University Shikshan Shulk Samiti |
Category: | Open |
Address: | Vidyanagar Extn. Banawadi, Satara, Karad, Maharashtra 415124 |
Phone: | 02164272701 |
Email: | principal@dacoe.org |
Website: | http://dacoe.ac.in/ |
Courses Offered:
Courses Offered | Intake |
B.E. Mechanical Engineering | 120 |
B.E. Electronics & Telecommunication | 120 |
B.E. Computer Science & Engineering | 60 |
B.E. Civil Engineering | 60 |
Fee Structure
FE( 2017-18) Admission year 17-18 | ||||||
Fees | Open | SC | ST | VJNT | SBC | OBC |
Tution ( Proposed) | 65455 | 32728 | ||||
Development (Proposed) | 6545 | 6545 | 6545 | 6545 | 6545 | 6545 |
Caution | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
University | 294 | 294 | 294 | 294 | 294 | 294 |
Student Insurance | 684 | 684 | 684 | 684 | 684 | 684 |
Total | 74978 | 9523 | 9523 | 9523 | 9523 | 42251 |
DSE (2017-18) Admission year 17-18 | ||||||
Fees | Open | SC | ST | VJNT | SBC | OBC |
Tution(Proposed) | 67382 | 33691 | ||||
Development (Proposed) | 6738 | 7069 | 7069 | 7069 | 7069 | 7069 |
Caution | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
University | 294 | 294 | 294 | 294 | 294 | 294 |
Student Insurance | 442 | 442 | 442 | 442 | 442 | 442 |
Total | 76856 | 9805 | 9805 | 9805 | 9805 | 43496 |
Placements
Campus Recruitment Record for 2012-13 | Campus Recruitment Record for 2013-14 |
o IDEO Technology
o Shree Heat Exchangers o Forbes Marshall CII Training o Triveni Turbines o Sumanabh Solution o Acty System S/W o ONGC |
o Persistento Indian Armyo Prisms Communication
o INFOSYS o Triveni Turbines o Acty System S/W o Cooper Corp. o TCS o Mithi Solutions o Paramatrix Technologies |
STATISTICS:
Campus Recruitment Record for 2012-13 | Campus Recruitment Record for 2013-14 | |||||||||||||||||||||||||||||||||||||||
|
|
Facilities
Provide as many
Events
MESA
Read more :