About College: GLA university of Mathura is known as Ganeshi Lal Agra. It is a private college which was established in 2010. GLA university providing various UG, PG, Diploma, Certificate and research level courses in the field of Engineering & Technology, Business Management, Pharmaceutical Research, Applied Sciences & Humanities etc. This is highly reputed college in Mathura.
Ranked No1 in UP
Ranked No 3 in India
among Private Colleges
GLA University Mathura College Details
College Name: | GLA University |
Affiliated To: | UGC, NAAC-A |
Category: | Private |
Address: | 17km Stone, NH-2, Mathura-Delhi Road P.O. Chaumuhan, Mathura-281 406 (U.P.) INDIA |
Phone: | 05662250900 |
Email: | digital@gla.ac.in |
Website: | http://www.gla.ac.in/ |
Campus Snapshot: | ![]() |
Courses Offered:
MBA
B.TECH {LATERAL}
BBA
BBA {HONS.}
BACHELOR OF PHYSICAL EDUCATION [B.P.ED]
BACHELOR OF PHARMACY [B.PHARM] {LATERAL}
BACHELOR OF COMPUTER APPLICATION [BCA]
BACHELOR OF SCIENCE [B.SC] {HONS.} (BIOTECHNOLOGY)
BACHELOR OF COMMERCE [B.COM] {HONS.}
BACHELOR OF PHARMACY [B.PHARM]
MASTER OF TECHNOLOGY [M.TECH]
MASTER OF PHARMACY [M.PHARM]
MASTER OF SCIENCE [M.SC]
MASTER OF EDUCATION [M.ED]
MASTER OF COMPUTER APPLICATIONS [M.C.A]
MASTER OF COMPUTER APPLICATIONS [M.C.A] {LATERAL}
PH.D
DIPLOMA
Admission Eligibility:
Fee Structure:
Name of Courses | Branch | Duration | Fee Structure 2018 | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |||
B. Tech. | CS,EC.EE,EN
ME,Civil |
4 Years | 1,50,000/- | 1,53,000/- | 1,56,000/- | 1,59,000/ | |
B. Tech – CS | Data Analytics, Clouds Computing & Virtualization, Cyber Security and Forensics, Internet of Things | 4 Years | 1,85,000/- | 1,88,000/- | 1,91,000/- | 1,94,000/- | |
B. Tech. (Lateral Entry) | EC.EE,EN,
ME |
3 Years | 1,48,000/- | 1,51,000/- | 1,54,000/- | ||
B. Tech (Lateral Entry) | CE | 3 Years | 1,18,000/- | 1,21,000/- | 1,24,000/- | ||
B. Tech (Lateral Entry) | CS | 3 Years | 1,78,000/- | 1,81,000/- | 1,84,000/- | ||
B. Pharm | 4 Years | 1,30,000/- | 1,33,000/- | 1,36,000/- | 1,39,000/- | ||
B. Pharm (Lateral Entry) | 3 Years | 1,13,000/- | 1,16,000/- | 1,19,000/- | |||
D. Pharm | 2 Years | 1,00,000/- | 1,02,000/- | ||||
BBA | 3 Years | 80,000/- | 82,000/- | 84,000/- | |||
BBA(H) | 3 Years | 1,11,000/- | 1,13,000/- | 1,15,000/- | |||
BBA (Family Business) | 3 Years | 1,11,000/- | 1,13,000/- | 1,15,000/- | |||
BCA | 3 Years | 80,000/- | 82,000/- | 84,000/- | |||
B.Sc. (Hons.) Biotech | 3 Years | 80,000/- | 82,000/- | 84,000/- | |||
B.Sc. (Hons.) Chemistry | 3 Years | 40,000/- | 41,000/- | 42,000/- | |||
B. A. (Hons.) ECO. | 3 Years | 60,000/- | 62,000/- | 64,000/- | |||
B.Com. (Hons.) | 3 Years | 80,000/- | 82,000/- | 84,000/- | |||
B.Com. (Hons.) Global Accounting in association with CIMA | 3 Years | 1,11,000/- | 1,13,000/- | 1,15,000/- | |||
B.Ed. | 2 Years | 53,000/- | 53,000/- | ||||
Diploma Engineering | 3 Years | 61,000/- | 62,000/- | 63,000/- | |||
Certificate Course in Tools and Die Making | 1 Year | 50,000/- | |||||
Certificate Course in CAD/CAM & CNC | 1 Year | 50,000/- | |||||
Certificate Course in Computer Hardware & Networking | 1 Year | 50,000/- | |||||
Advanced Diploma Tools and Die Making | 1 Year | 50,000/- | |||||
Advanced Diploma CAD/CAM & CNC | 1 Year | 50,000/- | |||||
M. Pharm | 2 Years | 1,50,000/- | 1,53,000/- | ||||
MBA | 2 Years | 1,50,000/- | 1,53,000/- | ||||
MBA | Logistics & Supply Chain Management | 2 Years | 2,00,000/- | 2,03000/- | |||
MBA | Financial Markets & Banking | 2 Years | 2,00,000/- | 2,03,000/- | |||
MCA | 3 Years | 1,50,000/- | 1,53,000/- | 1,56,000/- | |||
MCA (Lateral Entry) | 2 Years | 1,48,000/- | 1,51,000/- | ||||
M.Sc. (Biotech./Microbiology.) | 2 Years | 1,12,000/- | 1,15,000/- | ||||
M.Sc (Chemistry) | 2 Years | 50,000/- | 51,000/- | ||||
M.Sc. (Physics) | 2 Years | 50,000/- | 51,000/- | ||||
M. A. (English) | 2 Years | 50,000/- | 51,000/- | ||||
M. Tech | 2 Years | 1,50,000/- | 1,53,000/- | ||||
*B.A. LLB. | 5 Years | 95,000/- | 98,000/- | 1,01,000/- | 1,04,000/- | 1,07,000/- | |
*B.COM LLB. | 5 Years | 95,000/- | 98,000/- | 1,01,000/- | 1,04,000/- | 1,07,000/- | |
*B.B.A. LLB. | 5 Years | 95,000/- | 98,000/- | 1,01,000/- | 1,04,000/- | 1,07,000/- | |
PhD | 3 Years | 70,000/- | 73,000/- | 76,000/- |
Placements
LA is a well renowned name in the field of education and is directly contributing to the overall education scenario of the country. Our students are working for some very famous companies in the country in different functions.
We at GLA strongly believe in the creation of good quality human resource with training of intellectual minds. To help students stand-out and gain competitive edge over the others, we stress on developing both functional skills and exceptional practical outlook.
Facilities
Institute of Pharmaceutical Research, GLA University, Mathura has its own instrument lab which consists of UV-Visible spectrophotometer, FT IR spectrometer, HPLC, Florimeter, Phase Contrast Microscope and Brookfield viscometer.
There is one dedicated library in the department that has around 3000 books, 2000 of project reports of soft and hard copy is available. Library is well lighted and airy and has very good arrangement of reading.
Events
Srijan
Spandhan
Maitree
E-Summit