Now the major question arises should you buy the new iPhone 5? Is it the best Smartphone? For the Apple fans it’s easy but, there will be others who will go back and forth, researching comparable phones, dissecting features and seeing what will deliver the most for their money.
So for the latter here is a comparison chart of the three top smartphones one from the popular operating system i.e. iOS, Windows Mobile and Android. Here is a comparison between the iPhone 5, Nokia Lumia 920 and the Samsung Galaxy S III.
The Nokia Lumia 920 has yet to be officially released, but nearly all of the essential stats are available for comparison except the price which is yet to be announced.
| iPhone 5 |
Nokia Lumia 920 |
Samsung Galaxy S III |
|
| Pricing | $199, $299, $399 (16, 32 and 64GB options) | Not Announced Yet | Region Dependent |
| Dimensions | 4.87 x 2.31 x 0.3 inches (123.8 x 58.6 x 7.6mm) | 5.12 x 2.79 x 0.42 inches (130.3 x 70.8 x 10.7mm) | 5.39 x 2.80 x 0.34 inches (137 x 71 x 8.6mm) |
| Weight | 3.95 oz. (112g) | 6.53 oz. (185g) | 4.70 oz. (133g) |
| Display | 4-inch | 4.5-inch | 4.8-inch |
| Resolution | 1136 x 640 pixel (326ppi) | 1280 x 768 pixel(331ppi) | 1280 x 720 pixel (306ppi) |
| Screen type | IPS Retina Display | PureMotion HD+ IPS LCD | Super AMOLED HD |
| Camera | 8-megapixel rear camera, LED flash, 1080p HD video recording, 720p front-facing camera, built-in panorama mode | 8.7-megapixel rear camera, LED flash, 1080p HD video recording, 1.2-megapixel front-facing camera, optical image stabilization | 8-megapixel rear camera, LED flash, 1080p HD video recording, 1.9-megapixel front-facing camera, quick-press burst shot mode |
| Storage | 16GB, 32GB, 64GB | 32GB + 7GB SkyDrive cloud storage | 16GB, 32GB, microSD expansion slot |
| Processor | Apple A6 processor | Dual-core 1.5 GHz Krait | Quad-core 1.4 GHz Cortex-A9 |
| Sensors | Accelerometer, proximity, digital compass, ambient light, gyroscope | Accelerometer, proximity, digital compass, ambient light, gyroscope | Accelerometer, proximity, digital compass, ambient light, gyroscope, barometer |
| Port | Lightning 8-pin connector | Micro USB | Micro USB |
| Connectivity | GSM, UMTS/HSPA+/DC-HSDPA, CDMA, LTE, Wi-Fi, Bluetooth 4.0, GPS | GSM, UMTS/HSPA+, LTE, Wi-Fi, Bluetooth 3.1, A-GPS, NFC | GSM, UMTS/HSPA+, CDMA, LTE, Wi-Fi, Bluetooth 4.0, GPS, NFC |
| Battery | 8 hours talk time on 3G, 8 hours LTE browsing, 10 hours video playback | 2000mAh battery, 10 hours talk time on 3G, 67 hours music playback, integrated Qi wireless charging | 2100mAh battery, 8 hours talk time on 3G (AT&T) |
| OS | iOS 6 | Windows Phone 8 | Android 4.0.4 (TouchWiz UI), upgradeable to 4.1 |



1 Comment
Reply








